PROPERTY | STARDARD | UNITS | STANDARD | DESCRIPTION |
---|---|---|---|---|
Light transmittance | ASTM D 1003 | % | 85 | Visible light rate transmitted through the material |
Shore A hardness | EN ISO 868 | Sh A | 80 | Index based on a flat indenters penetration depth. Scale from 0 (Soft) to 100 (Hard) |
Tearing resistance | DIN 53515 | N/mm | 50 | Minimum tensile stress required to tear a pre-slit sample |
Tensile strength at break | ASTM D 638 | N/mm2 | 16 | Maximum tensile stress that a material can be subjected to before break |
Elongation at break | EN ISO 527 | % | 340 | Elongation of the specimen measured after rupture in a tensile test. |
Residual along (after break) | ASTM C 177 | % | 68 | Permanent elongation of the specimen measured after rupture in a tensile test |
Thermal conductivity | ISO 8570 | W/m K | 0,16 | Ability to conduct heat. The lower it is, the more insulation |
Cold bend brittle temp. | EN 1876 | 0C | -35 | Temperature at which the specimen break under torsion stress. Brittle point (CLASH & BERG) |
Min. Usage temp. | EN 1870 | 0C | -15 | Temperature range where material keep its mechanical properties (flexibility) |
Max. Usage temp. | EN 1870 | 0C | +50 | Temperature range where material keep its mechanical properties (flexibility) |
Vicat softening temp. | EN ISO 306 | 0C | 50 | Temperature at which the specimen is penetrated to a depth of 1mm by a 1kg flat indenter of 1sq. mm. |
Specific heat capacity | ISO 11357 | Kj/kg K | 1,6 | Heat energy required to increase the temperature of one kilogram of the material by one degree Celsius. |
Sound reduction | DIN 52210 | Db | ›35 | Average sound level (freq. 0,1 to 3,2 kHz) decreased by a 1,76 sq.m. and 5mm thick PVC curtain |
Reaction to fire | EN 13501-1:2007 | Class | – | Standard classifications of material self-existinguishing and resistance to combustion |
UV/IR filter | EN 1598 & ISO 25980 | – | – | Ability to filter welding rays allowing the use of this material as a welding protection screen |
UV resistance | ISO 4892 | – | Yes | Ability to resist to UV (Sun, welding arc). |
Surface resistivity | ASTM D 257 | 1010 Ω | 30 | Material surface electric resistivity measured with a 100 V direct voltage |
Water absorption | EN ISO 62 | % | -0,2 | Material mass variation after exposure to humid conditions (‹0 if released / ›0 if absorbed) |
Anti-insect | – | – | No | Special ability to keep insects away (food processing plants, tropical regions) |
Density | ASTM D 792 | g/cm3 | 1,22 | Mass per unit volume |
The data contained in this technical specification is given for information only and is based on our current knowledge of the products concerned.
This information given to our customer in good faith to inform him and to help him in search, does not constitute any formal or implicit guarantees as to its use.
No products in the cart.